Revised Basic Pay Scales (BPS) 2026: Complete Chart from BPS-01 to BPS-22
The government has officially announced the point-to-point fixation for the revised Basic Pay Scales (BPS) for 2026, bringing significant updates to the compensation structure for public sector employees. Effective 01-07-2026, this revision impacts all officials and officers from BPS-01 to BPS-22.
A major highlight of the 2026 update is the successful merger of the previous Adhoc Relief Allowances (15% from 2022 and 10% from 2025) directly into the basic pay structure. Additionally, a new 7% Adhoc Relief Allowance has been introduced for 2026.
Below is the complete, step-by-step breakdown of the newly established basic pay, annual increments, and maximum pay limits for each scale. This data structure is designed to provide clear visibility into the exact compensation adjustments.
Complete BPS 2026 Pay Structure (BPS-01 to BPS-22)
| Scale Level | Initial Basic Pay (Rs.) | Annual Increment (Rs.) | Maximum Pay (Rs.) |
|---|---|---|---|
| BPS-01 | 16,280 | 520 | 31,880 |
| BPS-02 | 16,600 | 590 | 34,300 |
| BPS-03 | 17,130 | 700 | 38,130 |
| BPS-04 | 17,650 | 800 | 41,650 |
| BPS-05 | 18,300 | 900 | 45,300 |
| BPS-06 | 18,930 | 1,010 | 49,230 |
| BPS-07 | 19,590 | 1,100 | 52,590 |
| BPS-08 | 20,290 | 1,210 | 56,590 |
| BPS-09 | 20,990 | 1,310 | 60,290 |
| BPS-10 | 21,680 | 1,430 | 64,580 |
| BPS-11 | 22,410 | 1,580 | 69,810 |
| BPS-12 | 23,750 | 1,720 | 75,350 |
| BPS-13 | 25,420 | 1,880 | 81,820 |
| BPS-14 | 27,060 | 2,090 | 89,760 |
| BPS-15 | 28,730 | 2,380 | 100,130 |
| BPS-16 | 33,720 | 2,720 | 115,320 |
| BPS-17 | 54,140 | 4,110 | 136,340 |
| BPS-18 | 68,330 | 5,120 | 170,730 |
| BPS-19 | 105,510 | 5,450 | 214,510 |
| BPS-20 | 123,090 | 8,040 | 235,650 |
| BPS-21 | 136,680 | 8,920 | 261,560 |
| BPS-22 | 146,770 | 10,470 | 293,350 |
Disclaimer: This data reflects the point-to-point fixation chart for BPS-01 to BPS-22 effective 01-07-2026.
نئی تنخواہ کیلکولیٹر 2026
(2022 اور 2025 کے ایڈہاک نئی بیسک میں ضم شدہ ہیں)
نوٹ: اس میں میڈیکل یا دیگر مخصوص الاؤنسز (اگر کوئی ہوں) شامل نہیں ہیں۔
